NRB Compliance Disclosure
Interest Rates
Published hire purchase financing rates by product category, as required by Nepal Rastra Bank.
| Down Payment % of Product Cost | Interest Rate | Tenure |
|---|---|---|
| TVS | ||
| 40% | 12% | 24 Months |
| 50% | 10% | 24 Months |
| 50% | 12% | 36 Months |
| 50% | 11.99% | 24 Months |
| 60% | 10% | 36 Months |
| Hero | ||
| 40% | 12% | 24 Months |
| 50% | 11% | 24 Months |
| 60% | 10% | 24 Months |
| Yadea | ||
| 50% | 11.5% | 12 Months |
| 50% | 12.5% | 18 Months |
| 60% | 11.5% | 12 Months |
| 60% | 12.5% | 18 Months |
| SUZUKI | ||
| 50% | 0% | 12 Months |
| 50% | 11.5% | 24 Months |
| Royal Enfield | ||
| 40% | 9.99% | 24 Months |
| 40% | 11.99% | 36 Months |
| 50% | 9.49% | 24 Months |
| 50% | 11.49% | 36 Months |
| 60% | 9% | 24 Months |
| 60% | 10.99% | 36 Months |
Rates are subject to change from time to time.
